Archistar in under 10 minutes
Learn about the platform in a concise demo with Archistar’s founder, Dr. Ben Coorey. Discover how Archistar drastically reduces the time it takes to find, assess and design feasible sites.
Stay up-to-date with Archistar's progress
Archistar’s Urban Copilot: Revolutionising Urban Planning with AI
Urban planning and land use are critical for a city’s future economic growth. However, processes are often complex, time-consuming, and inconsistent across jurisdictions, as evidenced by the substantial media attention on housing affordability and land development. Archistar is joining forces with UNSW, MapAI, and PEXA Group to transform this landscape by introducing the Urban Copilot project.
City of Austin Partners with Archistar to Revolutionise Building Permit Approvals
The City of Austin is taking a bold step towards the future of urban development by partnering with Archistar, a leader in AI-driven property technology. This landmark collaboration will enhance Austin’s building permit assessment process, making it faster, more efficient, and more cost-effective for both developers and the community.
A Comprehensive Guide to Planning Applications in California
Despite complex local regulations, developing new properties in California is still possible. It just requires knowledge of the planning applications process.
Pricing
Our plans
Packages are annual (12 month) contracts. All prices exclude GST*.
Starter
For the smaller firm looking to grow through rapid assessment of hundreds of sites in an all-in-one platform.- Single state access
- Unlimited planning details
- Basic site finding tools
- Basic due diligence & feasibility
- Basic design generation
Pro
Perfect for companies that want unlimited access to data, bulk assessment and design tech for a single state.- Single state access
- Unlimited planning details
- Unlimited site finding tools
- Unlimited due diligence & feasibility
- Unlimited design generation
Elite
For large national enterprises looking to innovate and streamline their long-standing processes with world-first tech.- Unlimited national access
- Everything included in Professional
- Priority support
- Exclusive workshops
- Platform customisation
Perfect your property process
Join thousands of the best property professionals using Archistar. Research and discover development opportunities using the new industry standard in property technology.
"With Archistar, I can determine if the site has development potential within seconds. It’s a huge competitive advantage, and levels the playing field with the bigger developers."
Detailed plan inclusions
Starter$495 / month Contact Us |
Pro$895 / month Contact Us |
Elite$2495 / month Contact Us |
---|
Complete deep site research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View full site details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visualise data & risk layers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Measuring Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation Explorer Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upload custom data layers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discover profitable opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Site Finder tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Rapid Assessment tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate feasibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run due diligence reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export sites to CSV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design buildings with Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generate unlimited designs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyse designs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customise designs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design a precinct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export designs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access rich partner data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchase site documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market listings & insights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Development listings & insights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearmap aerial imagery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usage & support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Users* | 1 User | 3 Users* | Custom* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | 1 State | 1 State | National | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support level | Basic | Priority | VIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We’ve helped build solutions for leading enterprises who have shaped the industry. Talk to us today to explore ways to future-proof your company.
Will I get training on how to use the platform?
Yes, we provide many forms of interactive and self-guided training.
In-Platform - Helpful hints will be shown throughout the platform as you access specific features.
Self-Guided - We have short video tutorials and full-length video walkthroughs that you can view at your own pace.
Customers on the Expert, Business or higher Tiers will receive a dedicated Customer Success Manager who will contact them shortly after purchase to organise tailored training.
Can I mix and match features from different plans?
It depends! Please submit a demo request and our friendly team will be in contact to discuss a custom package that suits your needs.
Can I get a plan that is shorter than 12 months?
Please book a demo with our team and we can work together to discover if your circumstances require a custom package.
What is a Due Diligence report?
Click here for a sample Archistar Development Due Diligence report.
The Development Due Diligence (or DDD) is commonly used as a 'highest and best use' report, answering the question, "How can I best use this piece of land?".
The report consolidates and presents almost everything that the Archistar platform has to offer. This includes planning details, applicable layers, market details, suburb insights, nearby developments, generated designs, analysis on designs and feasibility on designs. This report is customisable and white-labelled, meaning you can insert your name and brand to download and present to clients and/or stakeholders.
What documents can I purchase and how much are they?
Title Search documents and Contamination Reports are currently available for purchase on a site-by-site basis. Simply select a site to view the document prices.
Can I request for new data to be added?
Yes, we actively encourage this! Our platform has been built off of industry feedback, much of what you see today is due to direct requests from property professionals who are tired of the traditional method of research and assessment.
Customers on the highest tier package receive a direct line to the product team for prioiritised feature requests.
Ready to get started?
Book a personalised demo to see how Archistar can help your business.