Datasets on Snowflake
Dataset | Type | Description |
Sydney Zoning | Free | A citywide sample of geospatial zoning shapefiles provides a detailed representation of zoning designations and regulations across an entire city. These shapefiles offer spatially explicit information on different land use categories, including residential, commercial, industrial, and mixed-use areas. |
Perth Zoning | Free | A citywide sample of geospatial zoning shapefiles provides a detailed representation of zoning designations and regulations across an entire city. These shapefiles offer spatially explicit information on different land use categories, including residential, commercial, industrial, and mixed-use areas. |
State Zoning NSW/ACT | Paid / Free 2 week trial | A statewide dataset of geospatial zoning shapefiles provides a detailed representation of zoning designations and regulations across an entire state. These shapefiles offer spatially explicit information on different land use categories, including residential, commercial, industrial, and mixed-use areas. |
State Zoning VIC | Paid | A statewide dataset of geospatial zoning shapefiles provides a detailed representation of zoning designations and regulations across an entire state. These shapefiles offer spatially explicit information on different land use categories, including residential, commercial, industrial, and mixed-use areas. |
State Zoning QLD | Paid | A statewide dataset of geospatial zoning shapefiles provides a detailed representation of zoning designations and regulations across an entire state. These shapefiles offer spatially explicit information on different land use categories, including residential, commercial, industrial, and mixed-use areas. |
State Zoning SA | Paid | A statewide dataset of geospatial zoning shapefiles provides a detailed representation of zoning designations and regulations across an entire state. These shapefiles offer spatially explicit information on different land use categories, including residential, commercial, industrial, and mixed-use areas. |
State Zoning TAS | Paid | A statewide dataset of geospatial zoning shapefiles provides a detailed representation of zoning designations and regulations across an entire state. These shapefiles offer spatially explicit information on different land use categories, including residential, commercial, industrial, and mixed-use areas. |
State Zoning WA | Paid | A statewide dataset of geospatial zoning shapefiles provides a detailed representation of zoning designations and regulations across an entire state. These shapefiles offer spatially explicit information on different land use categories, including residential, commercial, industrial, and mixed-use areas. |
State Zoning NT | Paid | A statewide dataset of geospatial zoning shapefiles provides a detailed representation of zoning designations and regulations across an entire state. These shapefiles offer spatially explicit information on different land use categories, including residential, commercial, industrial, and mixed-use areas. |
State Planning Overlays | Personalised | A statewide sample of geospatial planning overlays provides a comprehensive view of additional regulatory or environmental considerations that overlay the existing zoning designations across an entire state. These overlays can include information related to environmental constraints, protected areas, transportation networks, infrastructure projects, or other special planning designations at a statewide level. |
National Zoning | Paid | A nationwide dataset of geospatial zoning shapefiles provides a detailed representation of zoning designations and regulations across the entire country. These shapefiles offer spatially explicit information on different land use categories, including residential, commercial, industrial, and mixed-use areas. |
National Flood | Paid | A nationwide dataset of geospatial flood planning shapefiles provides a detailed representation of flooding designations across the entire country. These shapefiles offer spatially explicit information on flood planning risk. |
National Bushfire | Paid | A nationwide dataset of geospatial bushfire planning shapefiles provides a detailed representation of bushfire designations across the entire country. These shapefiles offer spatially explicit information on bushfire planning risk. |
National Heritage | Paid | A nationwide dataset of geospatial heritage and cultural significance planning shapefiles provides a detailed representation of heritage designations across the entire country. These shapefiles offer spatially explicit information on heritage planning risk. |
National Risk Data | Personalised | A nationwide dataset of geospatial risk planning shapefiles provides a detailed representation of flood, bushfire & heritage designations across the entire country. These shapefiles offer spatially explicit information on planning risks. |
National Building Heights | Paid | A nationwide dataset of maximum building height planning values represented as shapefiles to provide a detailed representation of the maximum height a structure may be built at that geographic location according to localized planning regulations. |
National Development Potential SA1 | Paid | A nationwide dataset providing information and insights regarding the growth and investment potential of specific areas or properties, displayed at an SA1 level. It encompasses various factors such as zoning regulations, land use designations, infrastructure availability, market demand, and demographic trends. |
National Development Potential SA2 | Paid | A nationwide dataset providing information and insights regarding the growth and investment potential of specific areas or properties, displayed at an SA2 level. It encompasses various factors such as zoning regulations, land use designations, infrastructure availability, market demand, and demographic trends. |
National Development Potential SA3 | Paid | A nationwide dataset providing information and insights regarding the growth and investment potential of specific areas or properties, displayed at an SA3 level. It encompasses various factors such as zoning regulations, land use designations, infrastructure availability, market demand, and demographic trends. |
National Development Potential Suburb | Paid | A nationwide dataset providing information and insights regarding the growth and investment potential of specific areas or properties, displayed at a Suburb level. It encompasses various factors such as zoning regulations, land use designations, infrastructure availability, market demand, and demographic trends. |
National Development Potential LGA | Paid | A nationwide dataset providing information and insights regarding the growth and investment potential of specific areas or properties, displayed at a LGA boundary level. It encompasses various factors such as zoning regulations, land use designations, infrastructure availability, market demand, and demographic trends. |
Planning Essentials Tier 1 | Personalised | A nationwide dataset for Australia, providing basic information on zoning regulations, development constraints, building heights, land use designations, basic risk and other critical factors that influence property development. |
Planning Essentials Tier 2 | Personalised | A nationwide dataset for Australia, providing more detailed information on zoning regulations, development constraints, building heights, land use designations, environmental risk, planning level overlays and other critical factors that influence property development. |
Planning Essentials Tier 3 | Personalised | A nationwide dataset for Australia, providing detailed information on zoning regulations, development constraints, building heights, land use designations, environmental risk, planning level overlays, development portential, precedent data and other critical factors that influence property development. |
National Development Potential Premium | Personalised | A nationwide dataset providing information and insights regarding the growth and investment potential of specific areas or properties, displayed at multiple geographic boundary levels. It encompasses various factors such as zoning regulations, land use designations, infrastructure availability, market demand, and demographic trends. |
Get in touch
Learn more about our integration options. Fill out the form and one of our consultants will be in touch.
Get started with Archistar Data
Our team will be in touch to discuss integration options.
We’re empowering the property industry
Revolutionising the way we find and develop property
With over a decade of innovation, research, collaboration, and developing artificial intelligence, Archistar empowers individuals, businesses and governments to maximise the potential of real estate.
Use Archistar A.I. today
Start researching on Archistar for free, or book a personalised demo to see how it can work for your business.