Start today!
Start researching & discover the power of Archistar AI
For Government Solutions, request a demo here.
Pay Annually and Receive 2 Months FREE!
Basic
95
/monthOne state access
Everything in FREE, plus:
3D Generative Design for all building types
Basic Site Summary
Market and Property listings from Domain, CoreLogic and CRE
Rules, Risks, Reports and Feasibility functionality for site 2000m2 or less
Professional
345
/monthOne state access
345
Everything in BASIC, plus:
3D Generative Design for all building types
Advanced Site Summary
Nearmap High Res Aerial Imagery
Development listings from Cordell
Rules, Risks, Reports and Feasibility functionality for all sites
Search and Filter site-finding tools
National
595
/monthOne state access
595
Everything in BASIC, plus:
3D Generative Design for all building types
Advanced Site Summary
Nearmap High Res Aerial Imagery
Development listings from Cordell
Rules, Risks, Reports and Feasibility functionality for all sites
Search and Filter site-finding tools
Detailed tier comparison
Free |
Basic |
Professional |
---|
Price | Free! | $95/moNo contract - Cancel anytime | $695/moNo contract - Cancel anytime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Users | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | 1 State | 1 State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Size Limit | <2,000m2 | <2,000m2 | Unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visualisations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D Generative AI Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Rules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feasibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Finding Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Detail Visualisations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Party Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchasable Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
What can I do with a free account?
Additionally, you have the opportunity to explore our generative 3D AI designer. With over 6 years of dedicated development, we aim to provide this innovative technology to as many individuals as possible.
Try it out now with a free account.
What can I do with a paid account?
In addition, exclusive Archistar tools and algorithms will assist in identifying nearby precedents and sites with property development potential. These tools provide a unique advantage in finding properties with high development potential, enabling you to make more informed investment decisions.
Furthermore, paid accounts grant access to third-party add-ons, such as Cordell and Nearmap. Cordell is a trusted source of construction data, while Nearmap provides high-resolution aerial imagery that can be used to support property development research.
If you would like to explore this in more detail, create a free account and preview paid features in platform or request a demo from our team.
Can I use Archistar's generative AI designer?
Archistar’s generative 3D AI designer is available for use on all package tiers, including the Free Tier. This means that regardless of your account type, you have access to this powerful design tool to enhance your design processes.
However, it’s worth noting that paid tiers offer unlimited usage of the generative AI designer and the added benefit of being able to extract designs into CAD-compatible file formats. This can be especially useful for professionals who need to work with other design software.
Dr. Benjamin Coorey and the Archistar team have invested over 6 years of development into the generative design engine, and we are proud to provide access to as many people as possible. In collaboration with you, we can make AI work more effectively for our industry and help augment existing design processes.
Create a free account, select a site and try out the designer!
What regions are covered by the platform?
Please contact us directly for a private discussion if you are interested in international coverage. We have a number of projects in play with key international partners that we currently can’t disclose.
Where is Archistar's data sourced from?
We have partnered with the best in the business for market and development permit data. Domain, CoreLogic, Cordell and Nearmap are a few of our key data partners. View our full list of partners.
What documents can be purchased from the platform?
Create a free account and check out the documents on offer.
What is included in an Archistar due diligence report?
The report consolidates and presents almost everything that the Archistar platform has to offer. This includes planning details, applicable layers, market details, suburb insights, nearby developments, generated designs, analysis on designs and feasibility on designs. This report is customisable and white-labelled, meaning you can insert your name and brand to download and present to clients and/or stakeholders.
A sample can be viewed in platform. Create a free account to check it out!
Use Archistar for Free
Start researching on Archistar for free, or request a personalised demo to find out if it suits your needs.